Savings & Checking Accounts
From savings and checking accounts to Money Market accounts and more, Genisys Credit Union has a wide variety of accounts to help you manage your finances. See our current savings account rates and see how we compare to other financial institutions.
Learn more about our:
Savings, Checking, Money Market, College Rewards offerings
Savings Accounts | |||
Effective Date: Friday, December 8th, 2023 | |||
Dividend Rate | APY* | Dividend Credited | Minimum Balance |
Share Savings (1,3) | |||
0.10% | 0.10% | Quarterly | $5 |
High Yield Youth Savings (2) | |||
5.00% | 5.12% | Monthly | $0 |
Holiday Savings (1) | |||
0.10% | 0.10% | Quarterly | $0 |
You Name It Savings (1) | |||
0.10% | 0.10% | Quarterly | $0 |
(1) Annual Percentage Yield designated as APY and subject to change at any time. | |||
Checking Accounts | ||
Effective Date: Friday, December 8th, 2023 | ||
Dividend Rate | APY* | Minimum Balance |
Genius Checking (1,2) | ||
5.13% | 5.25% | $0 |
Basic Checking (1) | ||
0.00% | 0.00% | $0 |
Interest Checking (1,3) | ||
0.10% | 0.10% | $1,500 |
(1)Annual Percentage Yield designated as APY. Must enroll in eStatements and use your Genisys Debit Mastercard® at least ten times per month for purchases of $5.00 or more, excluding ATMs, to earn stated APY. Transactions that are pending on your account, and have not posted as of the end of the monthly qualification cycle will not count as a qualifying transaction for that cycle. | ||
Open An Account Checking Accounts Genius High Yield Checking |
Products no longer offered | ||
Effective Date: Friday, December 8th, 2023 | ||
Product Name | Dividend Rate | APY* |
Youth Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
Checking S8 (Balances $500-$2499) | 0.05% | 0.05% |
Checking S8 (Balances $2500 +) | 0.05% | 0.05% |
Checking S15 (Balances $500-$1499) | 0.05% | 0.05% |
Checking S15 (Balances $1,500 +) | 0.10% | 0.10% |
* Annual Percentage Yield (APY)
Member savings accounts insured to $250,000; Individual Retirement Accounts insured to $250,000 by the National Credit Union Administration
For more account information please see
Truth In Savings Disclosure
Flex Certificate Disclosure
Certificate Disclosure
Money Market Savings Account
Earn a higher rate on your savings and maintain liquid access to your funds with a Genisys Money Market Account.
Learn more about our:
Savings, Checking and Certificate accounts
Money Market(1, 2) & College Rewards (1,3) | ||
Effective Date: Friday, December 8th, 2023 | ||
Daily Balance Tiers | Dividend Rate | APY* |
$2,500 - $9,999 | 1.30% | 1.31% |
$10,000 - $24,999 | 1.50% | 1.51% |
$25,000 - $49,999 | 1.70% | 1.71% |
$50,000 - $74,999 | 1.75% | 1.76% |
$75,000 - $99,999 | 1.95% | 1.97% |
$100,000 - $249,999 | 2.15% | 2.17% |
$250,000 and over | 2.35% | 2.38% |
(1) Annual Percentage Yield designated as APY and subject to change at any time. | ||
Open An Account Open in Online Banking Money Markets College Rewards |
Jumbo Money Market (1,2) | ||
Effective Date: Friday, December 8th, 2023 | ||
Daily Balance Tiers | Dividend Rate | APY* |
$250,000 - $499,999.99 | 2.40% | 2.43% |
$500,000 - $749,999.99 | 2.60% | 2.63% |
$750,000 - $999,999.99 | 2.80% | 2.84% |
$1,000,000 and over | 3.00% | 3.04% |
(1) Annual Percentage Yield designated as APY and subject to change at any time. (2) Minimum balance of $250,000 required to earn dividends. | ||
Savings Certificates
Earn more interest with a federally insured share savings certificate. Genisys Credit Union has a wide variety of accounts to help you manage your finances. See our current savings certificate rates and see how we compare to other financial institutions.
Learn more about our Term Certificates
Certificate Specials | ||
Effective Date: Friday, December 8th, 2023 | ||
Term | Dividend Rate | APY* |
Available only for new money to Genisys Credit Union | ||
20 Months1 | 4.85% | 4.94% |
14 Month Flex | 5.05% | 5.15% |
7 Months | 5.40% | 5.51% |
13 Months | 5.25% | 5.34% |
19 Months | 4.75% | 4.84% |
25 Months | 4.65% | 4.73% |
*Annual Percentage Yield designated as APY. Flex Certificate additional deposits of $10 to $25,000 allowed per day. One time option to change the rate offered on the same product. One time option to withdraw up to 25% of principal with no penalty. 14 Month Special renews into a standard 12 Month Certificate. Certificate specials are for a limited time and the credit union may end it at anytime without notice. Minimum certificate opening balance is $500. Specials are non-renewable. 7 month term will renew into a 6 month term, 13 month term will renew into a 12 month term, 19 month term will renew into a 18 month term and 25 month term will renew into an 24 month term. Penalty for early withdrawal. 1. Annual Percentage Yield designated as APY. Certificate specials are for a limited time and the credit union may end it at any time without notice. Minimum certificate opening balance is $500 and must be new money to Genisys Credit Union. Specials are non-renewable. 20 month term will renew into an 18 month term. | ||
Term Certificates $500 and Above | ||
Effective Date: Friday, December 8th, 2023 | ||
Term | Dividend Rate | APY* |
6 Months | 3.61% | 3.66% |
1 Year | 3.82% | 3.88% |
18 Months | 3.68% | 3.73% |
2 Years | 3.54% | 3.59% |
3 Years | 3.98% | 4.04% |
4 Years | 3.81% | 3.86% |
5 Years | 3.70% | 3.75% |
$500 is the minimum balance required to open account and earn APY. Annual Percentage Yield designated as APY and subject to change at any time. Penalty for early withdrawal. | ||
Jumbo and Jumbo IRA Certificates $100,000 and Above | ||
Effective Date: Friday, December 8th, 2023 | ||
Term | Dividend Rate | APY* |
6 Months | 3.66% | 3.71% |
1 Year | 3.87% | 3.93% |
18 Months | 3.73% | 3.78% |
2 Years | 3.59% | 3.64% |
3 Years | 4.03% | 4.09% |
4 Years | 3.86% | 3.92% |
5 Years | 3.75% | 3.80% |
$100,000 is the minimum balance required to open account and earn APY. Annual Percentage Yield designated as APY and subject to change at any time. Penalty for early withdrawal. | ||
Flex Certificate $100 and Above | ||
Effective Date: Friday, December 8th, 2023 | ||
Term | Dividend Rate | APY* |
1 Year (1,2) |
3.72% | 3.77% |
14 Month Special (1,2) | 5.05% | 5.15% |
(1) Annual Percentage Yield designated as APY and subject to change at any time.. | ||
IRA/Retirement
Earn more interest on your IRA account with a variety of federally insured options. See our current IRA Certificate and money market account rates and see how we compare to other financial institutions.
Learn more about our IRA's and HSA accounts
IRA Certificate Specials | ||
Effective Date: Friday, December 8th, 2023 | ||
Term | Dividend Rate | APY* |
13 months | 5.25% | 5.34% |
19 months | 4.75% | 4.84% |
25 months | 4.65% | 4.73% |
*Annual Percentage Yield designated as APY. Certificate specials are for a limited time and the credit union may end it at anytime without notice. Minimum certificate opening balance is $500. Specials are non-renewable. 13 month term will renew into a 12 month term, 19 month term will renew into a 18 month term and 25 month term will renew into an 24 month term. Penalty for early withdrawal. | ||
Jumbo and Jumbo IRA Certificates $100,000 and Above | ||
Effective Date: Friday, December 8th, 2023 | ||
Term | Dividend Rate | APY* |
6 Months | 3.66% | 3.71% |
1 Year | 3.87% | 3.93% |
18 Months | 3.73% | 3.78% |
2 Years | 3.59% | 3.64% |
3 Years | 4.03% | 4.09% |
4 Years | 3.86% | 3.92% |
5 Years | 3.75% | 3.80% |
$100,000 is the minimum balance required to open account and earn APY. Annual Percentage Yield designated as APY and subject to change at any time. Penalty for early withdrawal. | ||
IRA Certificates $500 and Above | ||
Effective Date: Friday, December 8th, 2023 | ||
Term | Dividend Rate | APY* |
6 Months | 3.61% | 3.66% |
1 Year | 3.82% | 3.88% |
18 Months | 3.68% | 3.73% |
2 Years | 3.54% | 3.59% |
3 Years | 3.98% | 4.04% |
4 Years | 3.81% | 3.86% |
5 Years | 3.70% | 3.75% |
$500 is the minimum balance required to open account and earn APY. Annual Percentage Yield designated as APY and subject to change at any time. Penalty for early withdrawal. | ||
Retirement / Education / Health Savings Accounts | |||
Effective Date: Friday, December 8th, 2023 | |||
Dividend Rate | APY* | Dividend Credited | Minimum Balance |
Health Savings (HSA) (1) | |||
0.50% | 0.50% | Monthly | $0 |
IRA Money Market (1,2) | |||
0.45% | 0.45% | Monthly | $2,500 |
IRA Savings (1) | |||
0.20% | 0.20% | Quarterly | $0 |
(1) Annual Percentage Yield designated as APY and subject to change at any time. | |||
Open An AccountHealth Savings AccountIRAs/Retirement Accounts |
Mortgage Loans
Mortgage Rates |
Check today's Mortgage Rates and Apply Online. |
Home Equity Loans
Home Equity Rates |
Check today's Home Equity Rates and Apply Online. |
Vehicle Loan Rates
Learn more about our Auto and Boat/RV products. Try our Loan Payment Calculators.
New & Used Auto Loan Rates
New Auto Loan Rates & Used Auto Loan Rates (By Model Year) | ||
Effective Date: Friday, December 8th, 2023 | ||
Model Year | APR as low as* | Maximum Term |
2017 and newer | 6.74% | up to 60 months |
2017 and newer | 7.24% | 61-72 month |
2019 and newer | 7.74% | 73-84 months** |
2014-2016 | 7.54% | up to 60 months |
2013 & older | 8.04% | up to 60 months |
Enjoy no payments for 90 days for borrowers with excellent credit2
*Annual Percentage Rate (APR) and terms may vary depending upon credit qualifications, age of collateral, payment protection package, and Direct Deposit of payroll, social security or retirement with AutoPay set up from a Genisys checking or savings account. Approximate monthly payment would be $19.68 per $1,000 borrowed at 6.74% for 60 months. 290 days no payment offer available to credit scores of 675 and higher. Interest accrues during the deferral period. | ||
Boat Loan Rates & RV Loan Rates
Recreational Vehicle/Boats | ||
Effective Date: Friday, December 8th, 2023 | ||
Boat, RV, Camper, Motorcycle, Personal watercraft, ATV, Snowmobile | ||
Loan Amount | APR as low as* | Term |
$0.00 - $9,999 | 7.49% | 60 Months |
$10,000 - $14,999 | 7.99% | 84 Months |
$15,000 - $19,999 | 8.49% | 120 Months |
$20,000 - $29,999 | 8.49% | 144 Months |
$30,000 - up | 8.49% | 180 Months |
$75,000 - up | 8.99% | 240 Months |
*Annual Percentage Rate (APR) and terms may vary depending upon credit qualifications, age of collateral, amount borrowed, payment protection package, and Direct Deposit of payroll, social security or retirement with AutoPay set up from a Genisys checking or savings account. Payment protection packages available on loan terms of 120 months or less. To qualify for 240 month term, collateral must meet requirements under the Internal Revenue Code deduction for interest paid; must contain sleeping, cooking, and toilet facilities. Approximate monthly payment would be $20.03 per $1,000 borrowed at 7.49% for 60 months. Financing available up to 125% for qualified borrowers. | ||
|
Personal Loan Rates
Learn more about our Personal Loans.
Holiday Loan | ||
Effective Date: Friday, December 8th, 2023 | ||
Name | APR as low as* | Approximate Term |
Holiday Loan | 8.99% | up to 24 Months |
Holiday Loan | 9.24% | up to 60 Months |
*Annual Percentage Rate (APR) is determined at time of application based on individual credit experience. Minimum credit rating required to qualify for this loan. Approximate monthly payment would be $45.68 per $1,000 borrowed at 8.99% for 24 months. Approximate monthly payment would be $20.88 per $1,000 borrowed at 9.24% for 60 months. Actual term will vary based on loan amount borrowed. Limited time offer subject to change without notice. | ||
Personal Loan Special | ||
Effective Date: Friday, December 8th, 2023 | ||
Name | APR as low as* | Approximate Term |
Personal Loan Special | 10.49% | up to 48 months |
Personal Loan Special | 10.99% | up to 60 months |
*Annual Percentage Rates (APR) and terms may vary depending upon credit qualifications, age of collateral, payment protection package, and Direct Deposit of payroll, social security or retirement with AutoPay set up from a Genisys checking or savings account. Minimum credit score required to qualify for this loan. Loan limits from $5,000 and up to $30,000 with terms up to 60 months. Limited time offer. Approximate monthly payment would be $25.56 per $1,000 borrowed at 10.49% for 48 months or $21.69 per $1,000 borrowed at 10.99% for 60 months. | ||
Personal Loans | ||
Effective Date: Friday, December 8th, 2023 | ||
Name | APR as low as* | Approximate Term |
Personal Loans |
11.24% | up to 60 months |
*Annual Percentage Rates (APR) and terms may vary depending upon credit qualifications, age of collateral, payment protection package, and Direct Deposit of payroll, social security or retirement with AutoPay set up from a Genisys checking or savings account. Approximate monthly payment would be $21.84 per $1,000 borrowed at 11.24% for 60 months. Maximum total unsecured credit allowed is $50,000. | ||
Personal Line of Credit | |
Effective Date: Friday, December 8th, 2023 | |
Overdrafts to your checking account | |
APR as low as* | Maximum APR |
11.99% | 18.00% |
*Annual Percentage Rates (APR) may vary depending upon credit qualifications. Maximum loan amount $10,000. Payments do not begin until an advance is made. Funds are accessed by transferring funds to your Genisys checking account. | |
Credit Card Rates
Learn more about the great features of our Credit Cards!
Mastercard® Rewards Credit Card | |
Effective Date: Friday, December 8th, 2023 | |
APR as low as* | Maximum APR |
15.49% | 18.00% |
Mastercard Credit Rewards Annual Percentage Rate (APR) is variable and is based on the current prime rate. | |
Mastercard® Platinum Credit Card |
Effective Date: Friday, December 8th, 2023 |
APR as low as* |
9.90% |
Mastercard Platinum Annual Percentage Rate (APR) is determined at time account is opened and based on your credit qualifications. |
Business Checking Account & Lending Rates
Genisys Credit Union is committed to offering affordable and convenient banking options to business owners in the community. From business checking accounts to a variety of business lending options, we're here to help you every step of the way. Check out our current business account rates and see how we compare to other financial institutions.
Learn more about Business Checking and Business Lending (MI Only)
Business Savings Accounts | |||
Effective Date: Friday, December 8th, 2023 | |||
Dividend Rate | APY* | Dividend Credited | Minimum Balance |
Business Savings Account | |||
0.10% | 0.10% | Quarterly | $5 or more |
Business High Yield Savings Account | |||
0.10% | 0.10% | Quarterly | $0-24,999 |
2.96% | 3.00% | Quarterly | $25,000-99,000 |
3.69% | 3.75% | Quarterly | $100,000 + |
Business Checking | |||
Effective Date: Friday, December 8th, 2023 | |||
Account Type | Dividend Rate | APY* | Minimum Balance |
Business Checking Plus | 0.05% | 0.05% | $10,000-49,999 |
Business Checking Plus | 0.10% | 0.10% | $50,000-99,999 |
Business Checking Plus | 0.20% | 0.20% | $100,000 + |
Business Credit Card
Business Credit Rewards Mastercard® | |
Effective Date: Friday, December 8th, 2023 | |
APR as low as* | Maximum APR |
14.50% | 18.00% |
Annual Percentage Rate (APR) is variable and is based on the current prime rate. Business Credit Rewards Mastercard Account Opening Disclosure | |
Business Loans
Auto Loans | ||
Effective Date: Friday, December 8th, 2023 | ||
Model Year | APR as low as* | Term |
2017 - newer | 7.99% | 60 months |
2017 - newer | 8.49% | 61-72 months |
2019 - newer | 8.99% | 84 months |
2014-2016 | 8.79% | 60 months |
2013 - older | 9.29% | 60 months |
*APR is Annual Percentage Rate. Auto Loans are not eligible for discounts, GAP, MRC or credit life/disability. Approximate monthly payment would be $20.27 per $1,000 borrowed at 7.99% for 60 months. |
Line of Credit/Overdraft | |
Effective Date: Friday, December 8th, 2023 | |
APR as low as* | Maximum Loan Amount |
12.99% | $15,000 |
*Loans are not eligible for discounts, GAP, MRC or credit life/disability. Maximum total loan aggregate can not exceed $49,999. |
Term Loan | |||
Effective Date: Friday, December 8th, 2023 | |||
APR as low as* | Down Payment | Maximum Loan Amount | Term |
12.49% | 20% | $40,000 | 48 Months |
*Loans are not eligible for discounts, GAP, MRC or credit life/disability. Maximum total loan aggregate can not exceed $49,999. |
Machinery/Equipment Loan | |||
Effective Date: Friday, December 8th, 2023 | |||
APR as low as* | Down Payment | Maximum Loan Amount | Term |
9.24% | 20% | $40,000 | 60 Months |
*APR is Annual Percentage Rate. Loans are not eligible for discounts, GAP, MRC or credit life/disability. Approximate monthly payment would be $20.88 per $1,000 borrowed at 9.24% for 60 months. Maximum Secured Loan $40,000, Maximum aggregate loan amount not to exceed $49,999 |
Specialty Loans
Credit Starter Loan | ||
Effective Date: Friday, December 8th, 2023 | ||
The Credit Starter Loan is offered to 18-21 year olds with no credit history. | ||
Loan Amount | APR as low as* | Term |
Up to $1,000 | 11.74% | 12 Months |
*Annual Percentage Rates (APR) and terms may vary depending upon payment protection package, and Direct Deposit of payroll, social security or retirement with AutoPay set up from a Genisys checking or savings account. Must be Genisys Credit Union member for at least 3 months. Proof of Income is required. Approximate monthly payment would be $88.71 per $1,000 borrowed at 11.74% for 12 months. | ||
Credit Builder Loan | ||
Effective Date: Friday, December 8th, 2023 | ||
The Credit Builder Loan can help you save money and rebuild your credit score. | ||
Loan Amount | APR as low as* | Term |
$1,000 - $5,000 | 5.74% | 12 Months per $1,000 borrowed |
*Annual Percentage Yield designated as APR. Rates, terms and availability of product subject to change without notice. Proof of Income is required. Approximate monthly payment would be $85.95 per $1,000 borrowed at 5.74% for 12 months. | ||
Express Loan | ||
Effective Date: Friday, December 8th, 2023 | ||
Sometimes you need extra funds to stretch your budget or cover an unexpected expense. | ||
Loan Amount | APR as low as* | Term |
Up to $2,000 | 17.64% | 12 Months |
*Approximate monthly payment would be $91.49 for $1,000 borrowed at 17.64% APR for 12 months. APR is annual percentage yield. Must have direct deposits of at least $1,500 per month deposited to a Genisys Credit Union account for the three months prior to application. Must be a member in good standing and not have any current loan delinquency or negative deposit account balance with Genisys Credit Union at the time of application. Direct deposit required, automatic payment encouraged. Only one Express Loan can be open at a time. No more than 3 new Express Loans in a six month rolling periodLimited time offer. Other rules and restrictions apply. | ||