
Savings Accounts
From savings and checking accounts to Money Market accounts and more, Genisys Credit Union has a wide variety of accounts to help you manage your finances. See our current savings account rates and see how we compare to other financial institutions.
Learn more about our:
Savings, Checking, Money Market, College Rewards offerings
Savings Accounts | ||||
Effective Date: Saturday, April 17th, 2021 | ||||
Account Type | Dividend Rate | APY* | Dividend Credited | Minimum Balance |
Share Savings (1,3) |
0.10% | 0.10% | Quarterly | $5 |
High Yield Youth Savings (2) | 5.00% | 5.12% | Monthly | $0 |
Holiday Savings (1) |
0.10% | 0.10% | Quarterly | $0 |
You Name It Savings (1) |
0.10% | 0.10% | Quarterly | $0 |
(1) Annual Percentage Yield designated as APY and subject to change at any time.. (2) Balances above $500.00 are paid the standard share savings rate. (3) Minimum balance of $5 required to earn dividends. |
Checking Accounts | |||
Effective Date: Saturday, April 17th, 2021 | |||
Account Type | Dividend Rate | APY* | Minimum Balance |
Genius Checking (1,2) | 4.00% | 4.07% | $0 |
Basic Checking (1) |
0.00% | 0.00% | $0 |
Interest Checking (1, 3) |
0.10% | 0.10% | $1,500 |
(1)Annual Percentage Yield designated as APY and subject to change at any time. |
Money Market: High Yield (1, 2) & College Rewards (1,3) | ||
Effective Date: Saturday, April 17th, 2021 | ||
Daily Balance Tiers | Dividend Rate | APY* |
$2,500 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.15% | 0.15% |
$50,000 - $74,999 | 0.20% | 0.20% |
$75,000 - $99,999 | 0.25% | 0.25% |
$100,000 - $249,999 | 0.30% | 0.30% |
$250,000 and over | 0.40% | 0.40% |
(1) Annual Percentage Yield designated as APY and subject to change at any time. |
Jumbo Money Market (1,2) | ||
Effective Date: Saturday, April 17th, 2021 | ||
Daily Balance Tiers | Dividend Rate | APY* |
$250,000 - $499,999.99 | 0.45% | 0.45% |
$500,000 - $749,999.99 | 0.45% | 0.45% |
$750,000 - $999,999.99 | 0.45% | 0.45% |
$1,000,000 and over | 0.45% | 0.45% |
(1) Annual Percentage Yield designated as APY and subject to change at any time. (2) Minimum balance of $250,000 required to earn dividends. |
Products no longer offered | ||
Effective Date: Saturday, April 17th, 2021 | ||
Product Name | Dividend Rate | APY* |
Youth Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
Checking S8 (Balances $500-$2499) | 0.05% | 0.05% |
Checking S8 (Balances $2500 +) | 0.05% | 0.05% |
Checking S15 (Balances $500-$1499) | 0.05% | 0.05% |
Checking S15 (Balances $1,500 +) | 0.10% | 0.10% |
* Annual Percentage Yield (APY)
Member savings accounts insured to $250,000; Individual Retirement Accounts insured to $250,000 by the National Credit Union Administration
For more account information please see
Truth In Savings Disclosure
Flex Certificate Disclosure
Certificate Disclosure