
When you are looking for a safe, guaranteed return on your money, a Savings Certificate from Genisys is a great choice. You will earn a fixed rate, guaranteed for the term you choose. Plus, our credit union rates are generally higher than the certificate of deposit rates offered by banks.
Different types of savings certificates can help you achieve different financial goals, depending on your current budget, your initial deposit, and what you want to do with your savings when they mature.
Savings Certificates
Open an account with as little as $500 for terms of 6 months to 5 years.
Flex Savings Certificate
Open an account with just $100 and get three options during your one-year term.
Jumbo Savings Certificates have a minimum balance of $100,000 and earn higher dividend rates than our Savings Certificates.
| Term | Dividend Rate | APY* |
|---|---|---|
| 7 Months | 4.23% | 4.30% |
| 13 Months | 4.05% | 4.11% |
| 14 Month Flex CD1 | 3.84% | 3.90% |
| 19 Months | 4.15% | 4.22% |
| 25 Months | 4.35% | 4.42% |
Open an Account Open in Online Banking Certificate Calculator *Annual Percentage Yield designated as APY. Certificate specials are for a limited time and the credit union may end it at anytime without notice. Minimum certificate opening balance is $500. Specials are non-renewable. 7 month term will renew into a 6 month term, 13 month term will renew into a 12 month term, 19 month term will renew into a 18 month term, 25 month term will renew into an 24 month term certificate. Penalty for early withdrawal. | ||
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Months | 3.37% | 3.41% |
| 1 Year | 3.75% | 3.80% |
| 18 Months | 3.90% | 3.96% |
| 2 Years | 3.74% | 3.79% |
| 3 Years | 3.95% | 4.01% |
| 4 Years | 3.98% | 4.04% |
| 5 Years | 3.97% | 4.03% |
Open an Account Open in Online Banking Certificate Calculator $500 is the minimum balance required to open account and earn APY. Annual Percentage Yield designated as APY and subject to change at any time. Penalty for early withdrawal. | ||
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Months | 3.42% | 3.46% |
| 1 Year | 3.80% | 3.85% |
| 18 Months | 3.95% | 4.01% |
| 2 Years | 3.79% | 3.84% |
| 3 Years | 4.00% | 4.06% |
| 4 Years | 4.03% | 4.09% |
| 5 Years | 4.02% | 4.08% |
Open an Account Open in Online Banking Certificate Calculator $100,000 is the minimum balance required to open account and earn APY. Annual Percentage Yield designated as APY and subject to change at any time. Penalty for early withdrawal. | ||
| Term | Dividend Rate | APY* |
|---|---|---|
| 1 Year | 3.65% | 3.70% |
| 14 Month Flex CD Special1 | 3.84% | 3.90% |
| 1 Year Youth Flex Certificate2 $20,000 Max Balance |
3.94% | 4.00% |
Open an Account Open in Online Banking Certificate Calculator *Annual Percentage Yield designated as APY and subject to change at any time. 1. Additional deposits of $10 to $25,000 allowed per day. One time option to change the rate offered on the same product. One time option to withdraw up to 25% of principal with no penalty. 14 Month Flex CD renews into a regular 1 year certificate. Penalty for early withdrawal. 2. Additional deposits of $10 or more up to the max limit allowed per day. Youth Flex Certificate is only for members from ages 0-21. One time option to change the rate offered on the same product. One time option to withdraw up to 25% of principal with no penalty. | ||