
Savings Certificates
Earn more interest with a federally insured share savings certificate. Genisys Credit Union has a wide variety of accounts to help you manage your finances. See our current savings certificate rates and see how we compare to other financial institutions.
Learn more about our Term Certificates
Term Certificates $500 and Above | ||
Effective Date: Saturday, April 17th, 2021 | ||
Term | Dividend Rate | APY* |
6 Months | 0.30% | 0.30% |
1 Year | 0.45% | 0.45% |
18 Months | 0.50% | 0.50% |
2 Years | 0.55% | 0.55% |
3 Years | 0.75% | 0.75% |
4 Years | 0.90% | 0.90% |
5 Years | 1.00% | 1.00% |
$500 is the minimum balance required to open account and earn APY. Annual Percentage Yield designated as APY and subject to change at any time.. Penalty for early withdrawal. |
Jumbo and Jumbo IRA Certificates $100,000 and Above | ||
Effective Date: Saturday, April 17th, 2021 | ||
Term | Dividend Rate | APY* |
6 Months | 0.35% | 0.35% |
1 Year | 0.50% | 0.50% |
18 Months | 0.55% | 0.55% |
2 Years | 0.60% | 0.60% |
3 Years | 0.80% | 0.80% |
4 Years | 0.95% | 0.95% |
5 Years | 1.05% | 1.05% |
$100,000 is the minimum balance required to open account and earn APY. Annual Percentage Yield designated as APY and subject to change at any time.. Penalty for early withdrawal. |
Flex Certificate $100 and Above | ||
Effective Date: Saturday, April 17th, 2021 | ||
Term | Dividend Rate | APY* |
1 Year (1,2) |
0.60% | 0.60% |
(1) Annual Percentage Yield designated as APY and subject to change at any time.. |
Go to main navigation