
Business Checking Account & Lending Rates
Genisys Credit Union is committed to offering affordable and convenient banking options to business owners in the community. From business checking accounts to a variety of business lending options, we're here to help you every step of the way. Check out our current business account rates and see how we compare to other financial institutions.
Learn more about Business Checking and Business Lending (MI Only)
Business Checking | |||
Effective Date: Friday, January 22nd, 2021 | |||
Account Type | Dividend Rate | APY* | Minimum Balance |
Business Checking Plus | 0.05% | 0.05% | $10,000-49,999 |
Business Checking Plus | 0.10% | 0.10% | $50,000-99,999 |
Business Checking Plus | 0.20% | 0.20% | $100,000 + |
Business Credit Card
Business Credit Rewards Mastercard® | |
Effective Date: Friday, January 22nd, 2021 | |
APR as low as* | Maximum APR |
9.25% | 16.25% |
Annual Percentage Rate (APR) is variable and is based on the current prime rate. Business Credit Rewards Mastercard Account Opening Disclosure |
Business Loans
Auto Loans | ||
Effective Date: Friday, January 22nd, 2021 | ||
Model Year | APR as low as* | Term |
2013 - newer | 4.24% | 60 months |
2013 - newer | 4.74% | 61-72 months |
2015 - newer | 5.49% | 84 months |
2010-2012 | 6.24% | 60 months |
2009 - older | 6.74% | 60 months |
*Auto Loans are not eligible for discounts, GAP, MRC or credit life/disability. |
Line of Credit/Overdraft | |
Effective Date: Friday, January 22nd, 2021 | |
APR as low as* | Maximum Loan Amount |
12.90% | $15,000 |
*Loans are not eligible for discounts, GAP, MRC or credit life/disability. | |
Maximum total loan aggregate can not exceed $49,999. |
Term Loan | |||
Effective Date: Friday, January 22nd, 2021 | |||
APR as low as* | Down Payment | Maximum Loan Amount | Term |
11.49% | 20% | $40,000 | 48 Months |
*Loans are not eligible for discounts, GAP, MRC or credit life/disability. | |||
Maximum total loan aggregate can not exceed $49,999. |
Machinery/Equipment Loan | |||
Effective Date: Friday, January 22nd, 2021 | |||
APR as low as* | Down Payment | Maximum Loan Amount | Term |
6.49% | 20% | $40,000 | 60 Months |
*Loans are not eligible for discounts, GAP, MRC or credit life/disability. | |||
Maximum Secured Loan $40,000, Maximum aggregate loan amount not to exceed $49,999 |